1
/
of
17
USB4 80Gbps PCIe 5.0 NVMe SSD Enclosure · Compatible with Thunderbolt 5/4/3 & USB 3.x · Up to 7000 MB/s-TBE‑X5 Series
- Regular price
-
$415.00 - Regular price
-
- Sale price
-
$415.00
Shipping calculated at checkout.
Parameter | TBE‑X5Max (TESmart) |
TBE‑X5Pro (TESmart) |
Others - A | Others - B |
---|---|---|---|---|
Model | TBE‑X5Max | TBE‑X5Pro | A | B |
Main Chipset Solution | Latest · Intel JHL9480 (B2) | Intel JHL9480 (B1) | ||
Read & Write Speed | Up to 7000 MB/s | Up to 6000 MB/s | ||
Secondary Chipset | ASM2364 Full‑Speed Chipset | None (Pure TB5 Performance) | JMS583 / RTL9210 Half‑Speed Chipset | None |
Cooling | Silent PWM Smart Turbo Fan | Manual fan · Overheating · Throttling · Damage risk | ||
USB 2.0 | 480M | None | 480M | None |
USB 3.2 | 5/10/20G Full Bandwidth | None | 5/10G Limited Bandwidth | None |
Thunderbolt™ 3 | 20/40G | Often not supported on Mac TB3 | ||
Thunderbolt™ 4 (USB4) | 40G | 40G | ||
Thunderbolt™ 5 (USB4 v2) | 80G | 80G | ||
PCIe 5.0* | Support | None | ||
⚠ Limited by Thunderbolt 5's PCIe 4.0 ×4 specification, PCIe 5.0 SSDs can only run at PCIe 4.0 ×4 bandwidth. |
Couldn't load pickup availability
:
:
:
:
:
:















